Companies seeking reimbursement from the Interstate TRS Fund must register with RolkaLoube at least 30 days prior to submitting a request for compensation. Prior to obtaining registration instructions, a copy of the company’s FCC TRS certification, per 47 C.F.R. 64.606, must be emailed to [email protected]. Once received and reviewed, RL will provide additional forms and registration instructions.
Per-minute Support/Reimbursement Rates by Service
Period Start | Period End | CTS | IP CTS | IP Relay | STS | TTY |
---|---|---|---|---|---|---|
7/1/2022 | 6/30/2023 | 2.3419 | 1.30 | 1.9576 | 5.6408 | 4.5098 |
7/1/2021 | 6/30/2022 | 2.3662 | 1.30 | 1.7146 | 5.3254 | 4.1944 |
7/1/2020 | 6/30/2021 | 2.3153 | 1.58 | 1.7146 | 4.8836 | 3.7526 |
7/1/2019 | 6/30/2020 | 2.2795 | 1.58 | 1.67 | 4.2417 | 3.1107 |
7/1/2018 | 6/30/2019 | 2.0007 | 1.75 | 1.4 | 4.3902 | 3.2592 |
7/1/2017 | 6/30/2018 | 1.9467 | 1.9467 | 1.335 | 4.0496 | 2.9186 |
7/1/2016 | 6/30/2017 | 1.9058 | 1.9058 | 1.3 | 3.7555 | 2.6245 |
7/1/2015 | 6/30/2016 | 1.8895 | 1.8895 | 1.37 | 3.4214 | 2.2904 |
7/1/2014 | 6/30/2015 | 1.8205 | 1.8205 | 1.0309 | 3.248 | 2.117 |
9/1/2013 | 6/30/2014 | 1.7877 | 1.7877 | 1.0309 | 3.2957 | 2.1647 |
7/1/2013 | 8/31/2013 | 1.7877 | 1.7877 | 1.0607 | 3.2957 | 2.1647 |
7/1/2012 | 6/30/2013 | 1.773 | 1.773 | 1.2855 | 3.1614 | 2.0304 |
7/1/2011 | 6/30/2012 | 1.763 | 1.763 | 1.292 | 2.9921 | 1.8611 |
VRS Reimbursement Rates
Period Start | Period End | VRS Tier 1 | VRS Tier 2 | VRS Tier 3 |
---|---|---|---|---|
7/1/2022 | 6/30/2023 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
7/1/2021 | 6/30/2022 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
7/1/2020 | 6/30/2021 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
7/1/2019 | 6/30/2020 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.6300 over 2,500,000.0 |
7/1/2018 | 6/30/2019 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $2.8300 over 2,500,000.0 |
7/7/2017 | 6/30/2018 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $3.2100 over 2,500,000.0 |
7/1/2017 | 7/6/2017 | $4.8200 up to 1,000,000.0 | $3.9700 from 1,000,000.1 to 2,500,000.0 | $3.4900 over 2,500,000.0 |
1/1/2017 | 6/30/2017 | $4.0600 up to 500,000.0 | $4.0600 from 500,000.1 to 1,000,000.0 | $3.4900 over 1,000,000.0 |
7/1/2016 | 12/31/2016 | $4.4400 up to 500,000.0 | $4.4400 from 500,000.1 to 1,000,000.0 | $3.6800 over 1,000,000.0 |
1/1/2016 | 6/30/2016 | $4.8200 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.0200 over 1,000,000.0 |
7/1/2015 | 12/31/2015 | $5.0600 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.0600 over 1,000,000.0 |
1/1/2015 | 6/30/2015 | $5.2900 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.2500 over 1,000,000.0 |
7/1/2014 | 12/31/2014 | $5.5200 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.4400 over 1,000,000.0 |
1/1/2014 | 6/30/2014 | $5.7500 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.6300 over 1,000,000.0 |
9/1/2013 | 12/31/2013 | $5.9800 up to 500,000.0 | $4.8200 from 500,000.1 to 1,000,000.0 | $4.8200 over 1,000,000.0 |
7/7/2011 | 8/30/2013 | $6.2390 up to 50,000.0 | $6.2335 from 50,000.1 to 500,000.0 | $5.0668 over 500,000.0 |
VRS Emergent Provider Reimbursement Rates (Less than 500,000 minutes)
Period Start | Period End | Rate |
---|---|---|
7/1/2022 | 6/30/2023 | 5.29 |
7/1/2021 | 6/30/2022 | 5.29 |
7/1/2020 | 6/30/2021 | 5.29 |
7/1/2019 | 6/30/2020 | 5.29 |
7/1/2018 | 6/30/2019 | 5.29 |
7/1/2017 | 6/30/2018 | 5.29 |
5/1/2017 | 6/30/2017 | 4.82 |
11/1/2016 | 4/30/2017 | 5.06 |
7/1/2016 | 10/31/2016 | 5.29 |
We’re a team of passionate people who believe everyone should have access to the government services they need. Get to know who we are and how we plan to accomplish our goal.