TRS Providers

Companies seeking reimbursement from the Interstate TRS Fund must register with RolkaLoube at least 30 days prior to submitting a request for compensation. Prior to obtaining registration instructions, a copy of the company’s FCC TRS certification, per 47 C.F.R. 64.606, must be emailed to trs@rolkaloube.com. Once received and reviewed, RL will provide additional forms and registration instructions.

Per-minute Support/Reimbursement Rates by Service

undefinedPeriod EndCTSIP CTSIP RelaySTSTTY
7/1/20246/30/20252.78671.302.12527.25396.1229
7/1/20236/30/20242.66191.302.04806.85145.7204
7/1/20226/30/20232.34191.301.95765.64084.5098
7/1/20216/30/20222.36621.301.71465.32544.1944
7/1/20206/30/20212.31531.581.71464.88363.7526
7/1/20196/30/20202.27951.581.674.24173.1107
7/1/20186/30/20192.00071.751.44.39023.2592
7/1/20176/30/20181.94671.94671.3354.04962.9186
7/1/20166/30/20171.90581.90581.33.75552.6245
7/1/20156/30/20161.88951.88951.373.42142.2904
7/1/20146/30/20151.82051.82051.03093.2482.117
9/1/20136/30/20141.78771.78771.03093.29572.1647
7/1/20138/31/20131.78771.78771.06073.29572.1647
7/1/20126/30/20131.7731.7731.28553.16142.0304
7/1/20116/30/20121.7631.7631.2922.99211.8611
Period StartPeriod EndVRS Tier 1VRS Tier 2 VRS Tier 3
7/1/20226/30/2023$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$2.6300 over 2,500,000.0
7/1/20216/30/2022$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$2.6300 over 2,500,000.0
7/1/20206/30/2021$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$2.6300 over 2,500,000.0
7/1/20196/30/2020$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$2.6300 over 2,500,000.0
7/1/20186/30/2019$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$2.8300 over 2,500,000.0
7/7/20176/30/2018$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$3.2100 over 2,500,000.0
7/1/20177/6/2017$4.8200 up to 1,000,000.0$3.9700 from 1,000,000.1 to 2,500,000.0$3.4900 over 2,500,000.0
1/1/20176/30/2017$4.0600 up to 500,000.0$4.0600 from 500,000.1 to 1,000,000.0$3.4900 over 1,000,000.0
7/1/201612/31/2016$4.4400 up to 500,000.0$4.4400 from 500,000.1 to 1,000,000.0$3.6800 over 1,000,000.0
1/1/20166/30/2016$4.8200 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.0200 over 1,000,000.0
7/1/201512/31/2015$5.0600 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.0600 over 1,000,000.0
1/1/20156/30/2015$5.2900 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.2500 over 1,000,000.0
7/1/201412/31/2014$5.5200 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.4400 over 1,000,000.0
1/1/20146/30/2014$5.7500 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.6300 over 1,000,000.0
9/1/201312/31/2013$5.9800 up to 500,000.0$4.8200 from 500,000.1 to 1,000,000.0$4.8200 over 1,000,000.0
7/7/20118/30/2013$6.2390 up to 50,000.0$6.2335 from 50,000.1 to 500,000.0$5.0668 over 500,000.0

VRS Reimbursement Rates

Period StartPeriod EndVRS Tier 1 (up to 1,000,000.0)VRS Tier 2 (all minutes over (1,000,000.0) Video Text Service
7/1/20246/30/2025$6.51 $4.07 $0.20
7/1/20236/30/2024$6.27 $3.92 $0.19

VRS Emergent Provider Reimbursement Rates (Less than 1,000,000 minutes)

This rate was applicable to less than 500,000 minutes prior to July 1, 2023*

Period StartPeriod EndRate
7/1/20246/30/20258.06
7/1/20236/30/20247.77
7/1/20226/30/20235.29
7/1/20216/30/20225.29
7/1/20206/30/20215.29
7/1/20196/30/20205.29
7/1/20186/30/20195.29
7/1/20176/30/20185.29
5/1/20176/30/20174.82
11/1/20164/30/20175.06
7/1/201610/31/20165.29

Additional Information